Made for days when the trails are soggy, the women’s Salomon Speedcross 6 trail-running shoes feature grippy outsoles designed to shed mud quickly and give you confident grip on slick surfaces.
- Uppers consist of 27% recycled material
- Recycled materials are made from recycled products such as PET bottles or material waste
- Sensifit™ construction offers a precise, optimal foothold and classic Speedcross comfort
- Minimalistic and strong Quicklace™ closures allow for one-pull tightening and easy on/off
- High-rebound EnergyCell+ midsole compound provides exceptional energy return along with substantial cushioning and durability
- Mud Contagrip® outsoles are built for maximum grip on loose, soft, rugged and uneven surfaces with deep, sharp lugs made from a compound that focuses on adhesion
- Closeout
Imported.
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 22.5 Mondo | 23.5 Mondo | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
| EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
| Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Measurements are stated in inches.









































Reviews
There are no reviews yet.