A pair of shoes that does it all, the women’s Salomon Outrise ClimaSalomon Waterproof hiking shoes offer a just-right balance of wearability, waterproof protection and uncompromising comfort.
- Merging athletic lightness and comfort with outdoor readiness, these shoes adapt to every adventure you endeavor
- ClimaSalomon™ Waterproof uses flexible, lightweight, full waterproof booties to ensure complete weather protection
- Designed to feel soft and comfy, with a lightweight and athletic silhouette for multipurpose adaptability
- Fuze Foam is composed of a soft EVA compound and engineered using less artificial polymers, delivering a more earth-conscious and smooth yet dynamic stride
- All Terrain Contagrip® outsoles are built for the widest variety of surfaces, delivering durability and confidence on wet, dry, hard or loose surfaces
- Closeout
Imported.
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 22.5 Mondo | 23.5 Mondo | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
| EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
| Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Measurements are stated in inches.



















































Reviews
There are no reviews yet.