Fast on any hike, rain or shine, the women’s adidas Terrex Swift R3 Mid GORE-TEX hiking boots combine the lightweight, cushioned feel of trail-running shoes with the stability of boots.
- Mesh and synthetic uppers offer lightweight comfort
- GORE-TEX Performance Comfort waterproof/breathable linings seal out puddles and rain
- Anatomic molded heels with external support clips keep your feet locked-in and stable
- Lightstrike EVA midsoles lend cushioning and flexibility for long-lasting comfort
- Continental™ rubber outsoles provide traction in wet and dry conditions
Imported.
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 |
| Foot Length (in.) | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 |
Measurements are stated in inches.









































Reviews
There are no reviews yet.