Explore cold days with confidence in the women’s adidas Terrex Free Hiker 2.0 COLD.RDY hiking boots. They make light work of winter weather with waterproof/breathable membranes and warm insulation.
- Waterproof, breathable GORE-TEX membranes and COLD.RDY with PrimaLoft® insulation help you enjoy every moment outdoors
- Part lightweight hiker and part winter boot, these boots combine energy-returning Boost cushioning and stretchy ripstop uppers with seamless overlays
- Made with a series of recycled materials, the uppers feature at least 50% recycled content
- Quick-lace closure with zip shroud and hook-and-loop strap
- EVA stabilization frame
- Boost midsoles and external heel clips
- Take on the conditions with Continental™ WinterGrip™ rubber outsoles that grip snow and ice
- Regular fit
- Weight per shoe: 1 lb. 0.8 oz. (475 g)
Imported.
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 |
| Foot Length (in.) | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 |
Measurements are stated in inches.





































Reviews
There are no reviews yet.