Consistency is the key to becoming a better runner. With the women’s adidas Supernova Rise road-running shoes, you’ll look forward to lacing up your shoes and getting out the door every day.
- Sandwich mesh uppers with lace closures
- Dreamstrike+ midsoles cushion every landing and provide underfoot comfort and resilience
- Support Rods systems underfoot are tuned to the everyday runner
- Durable Adiwear rubber outsoles provide reliable traction
- Regular fit
Imported.
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 |
| Foot Length (in.) | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 |
Measurements are stated in inches.



















































Reviews
There are no reviews yet.